NOT A REAL COMPANY - Cafe
Report Context: Aggregated data based on Rating ID #1004
Total Reviews: 0
| Category | Score (5.0 Max) |
|---|---|
| Product or Service | 0.00 |
| Purchase or Appointment | 0.00 |
| Interaction | 0.00 |
| Fulfillment | 0.00 |
| Recommend | 0.00 |
| **OVERALL AVERAGE** | 0.00 |
Total Reviews: 329
| Category | Score (5.0 Max) |
|---|---|
| Product or Service | 3.47 |
| Purchase or Appointment | 3.43 |
| Interaction | 3.52 |
| Fulfillment | 3.48 |
| Recommend | 3.49 |
| **OVERALL AVERAGE** | 3.48 |
Note: This chart plots the average overall score aggregated monthly over the entire history of this product/business combination.